QUAD ATV Exhausts
Yamaha
| Model | Type | Shape | Line | Outercasing | Item | Hom. | TOTAL |
| 250 RAPTOR 2008 | Single | Small Oval | Quad Atv Line | Aluminium | EU/ALO/Y65 | $748.07 | |
| YFM 350 WARRIOR 2003/2005 | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/Y49 | ● | $826.08 |
| YFM350 R/WARRIOR 2005 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/Y66 | ● | $826.08 |
| YFM 400/450 Kodiak/450 Wolverine 2003 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/Y56 | ● | $796.08 |
| YFM 450 2003 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/Y71 | ● | $826.08 |
| YFZ 450 R 2005 > | Group | Big Oval | Quad Atv Line | Aluminium | Y/150/IX | ● | $1,082.11 |
| YFZ 450 R 2005 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/Y83 | ● | $846.08 |
| YFM 660 RAPTOR 2003 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/Y50 | ● | $796.08 |
| GRIZZLY 660 2003 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/Y52 | ● | $796.08 |
| RAPTOR YFZ 700 R 2005 > | Group | Big Oval | Quad Atv Line | Aluminium | Y/149/IX | ● | $1,266.14 |
| RAPTOR YFZ 700 R 2005 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/Y82 | ● | $846.08 |
Honda
| Model | Type | Shape | Line | Outercasing | Item | Hom. | |
| TRX 450 2004 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/H72 | ● | $826.08 |
Suzuki
| Model | Type | Shape | Line | Outercasing | Item | Hom. | |
| LTZ 400 2003 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/S57 | ● | $796.08 |
| KING QUAD 700/750 2009 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/S88 | $846.08 |
Polaris
| Model | Type | Shape | Line | Outercasing | Item | Hom. | |
| TRAIL BOSS 325/330 2005 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/P41 | ● | $574.05 |
| TRAIL BLAZER 330 2008 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/P410 | $612.06 | |
| SPORTSMAN 500 2004 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/P39 | ● | $630.06 |
| SPORTSMAN 700/700 EFI 2004 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/P39 | ● | $630.06 |
| SPORTSMAN 800 2004 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/P39 | ● | $630.06 |
| SCRAMBLER 500 fino al 2006 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/P58 | ● | $826.08 |
| SCRAMBLER 500 2006 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/P85 | ● | $826.08 |
| PREDATOR 500 2004 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/P63 | ● | $826.08 |
| SPORTSMAN 800 2006/2008 | Group | Small Oval | Quad Atv Line | Aluminium | PO/61/IX | $1,726.20 |
Bombardier (Can-Am)
| Model | Type | Shape | Line | Outercasing | Item | Hom. | |
| RALLY 2005 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/B40 | ● | $574.05 |
| OUTLANDER 400 2005 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/B42 | ● | $596.05 |
| DS 650 2005 > | Single | Small Oval | Quad Atv Line | Aluminium | EU/AL/B49 | $752.07 | |
| DS 650 2003/2004 | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/B53 | ● | $826.08 |
| OUTLANDER 800 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/B84 | ● | $846.08 |
| RENEGADE 800 2008 > | Single | Small Oval | Quad Atv Line | Aluminium | EU/ALO/B63 | $752.07 |
Barossa
| Model | Type | Shape | Line | Outercasing | Item | Hom. | |
| 150 2004 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/BR38 | ● | $574.05 |
| 170 2004 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/BR38 | ● | $574.05 |
| 250 2004 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/BR38 | ● | $574.05 |
| 250 SKYWALKER 2006 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/BR46 | ● | $588.05 |
| 250 SKYWALKER 2006 > | Group | Small Oval | Quad Atv Line | Aluminium | BR/46/IX | ● | $820.08 |
| 300 2009 > | Single | Small Oval | Quad Atv Line | Aluminium | EU/ALO/BR68 | ● | $752.07 |
SMC
| Model | Type | Shape | Line | Outercasing | Item | Hom. | |
| 125 2004 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/SM38 | ● | $574.05 |
| 150 2004 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/SM38 | ● | $574.05 |
| 170 2004 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/SM38 | ● | $574.05 |
| 250 2004 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/SM38 | ● | $574.05 |
| 300 2009 > | Single | Small Oval | Quad Atv Line | Aluminium | EU/ALO/SM68 | ● | $752.07 |
| 300 2009 > | Group | Small Oval | Quad Atv Line | Aluminium | SM/68/IX | ● | $820.08 |
Kymco
| Model | Type | Shape | Line | Outercasing | Item | Hom. | |
| KXR 250 2004 > | Group | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/KY37 | ● | $650.06 |
| MXU 300/MAXXER 300 2006 > | Group | Small Oval | Quad Atv Line | Aluminium | KY/156/IX | ● | $820.08 |
| MXU 500 2006 > | Single | Small Oval | Quad Atv Line | Aluminium | EU/ALO/KY47 | ● | $752.07 |
Ax Road
| Model | Type | Shape | Line | Outercasing | Item | Hom. | |
| 150 2004 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/XR38 | ● | $574.05 |
| 170 2004 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/XR38 | ● | $574.05 |
| 250 2004 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/XR38 | ● | $574.05 |
Kawasaki
| Model | Type | Shape | Line | Outercasing | Item | Hom. | |
| KVX 400 2003 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/K57 | ● | $796.08 |
| KVX 700 2003 > | Single | Big Oval | Quad Atv Line | Aluminium | EU/AL/K51 | ● | $826.08 |
Sym
| Model | Type | Shape | Line | Outercasing | Item | Hom. | |
| TRUCK RUNNER 200 2006 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/SY44 | ● | $752.07 |
| QUAD LANDER 250 2006 > | Single | Round Ø 100 | Quad Atv Line | Aluminium | EU/SE/SY45 | ● | $840.08 |
| QUAD LANDER 250 2006 > | Group | Round Ø 100 | Quad Atv Line | Aluminium | SY/151/NC | ● | $676.06 |
Linhai
| Model | Type | Shape | Line | Outercasing | Item | Hom. | |
| 300 CLASSIC 4X4 2006 > | Single | Small Oval | Quad Atv Line | Aluminium | EU/ALO/L50 | ● | $752.07 |
| 300 CLASSIC 4X4 2006 > | Group | Small Oval | Quad Atv Line | Aluminium | LI/50/IX | ● | $840.08 |
Dinli
| Model | Type | Shape | Line | Outercasing | Item | Hom. | |
| 450 2007 > | Single | Small Oval | Quad Atv Line | Aluminium | EU/ALO/D60 | $748.07 | |
| 450 2007 > | Group | Small Oval | Quad Atv Line | Aluminium | DN/171/IX | $1,160.12 |